Friday, 31 March 2023
State 2012-13 2013-14 2014-15
AP 504751 535751 656242
Assam 25528 20777 19440
Bihar 32000 30000 25000
Delhi 2074 2450 2758
Haryana 15380 17829 20721
HP 28093 33911 28052
Jharkhand 10198 9666 9449
Karnataka 115805 111508 130000
Kerala 1286551 1317538 1332324
MP 6900 4500 5360
Maharashtra 22900 57589 54349
Punjab 9366 9150 10258
Rajasthan 82962 57390 82005
Tamilnadu 244177 318792 291347
Telangana 552801 550900 663045
UP 7095 6463 7000
Utharakhand 8297 8168 10020
West Bengal 799625 737699 729000
Odisha 5078 5180 6246
Tripura 148528 153141 151489
TSU 59905 65000 66300
Total 3960814 4053402 4300405

Students' Federation of India stands for the establishment of a progressive, democratic and egalitarian education system which will ensure social justice and intellectual self reliance.It strives to achieve this by uniting the entire Indian student community towards the cause of a universal and free public education system ensuring education for all. SFI stands for the advancement of India towards a socialistic pattern of society, ensuring social and economic equality and a life of dignity and prosperity to all.Hence it raises the sogan, 'Independence, Democracy, Socialism'.

More than 4million students all across India are members of SFI. SFI regularly participates in the student union elections in educational institutions across the country and has been leading Student Unions in Himachal Pradesh, Delhi, Rajasthan, West Bengal, Tripura, Assam, Orissa, Maharasthra, Telengana, Andhrapradesh, Tamilnadu and Kerala.

Since its formation in 1970, SFI has consistently undertook burning issues that are of vital concern to the student community and has been at the forefront of the struggle ,shoulder to shoulder with the progressive sections fighting for creation of an egalitarian society.